GAMA
Market Price: | $0.08 |
Change Percent: | -1,578.95% |
Previous Close: | $0.095 |
Open: | $0.09 |
Day's Range: | $0.08 - $0.09 |
Bid: | $0.09 |
52 Week Range: | $0.06 - $1 |
Volume: | 58,000 |
Avg. Volume: | 110,039 |
Market Cap: | 4.76M |
GMMAF
Market Price: | $0.0797 |
Change Percent: | 3,022.88% |
Previous Close: | $0.0612 |
Open: | $0.0659 |
Day's Range: | $0.0659 - $0.0797 |
Bid: | $ |
52 Week Range: | $0.02291 - $0.75 |
Volume: | 773 |
Avg. Volume: | 856 |
Market Cap: | 5.11M |
N79.F
Market Price: | $0.06 |
Change Percent: | 0.00% |
Previous Close: | $0.06 |
Open: | $0.06 |
Day's Range: | $0.06 - $0.06 |
Bid: | $0.0565 |
52 Week Range: | $0.0465 - $0.72 |
Volume: | 1,000 |
Avg. Volume: | 600 |
Market Cap: | 3.67M |